Marelli Model | 3 Phase 480 V | 1 Phase 240 V | 3 Phase 208 V |
MXB-E 250 SA4 | 180.0 | 123.8 | 156.0 |
MXB-E 250 SB4 | 200.0 | 137.5 | 174.0 |
MXB-E 250 MA4 | 230.0 | 158.1 | 199.0 |
MXB-E 250 MB4 | 250.0 | 171.9 | 217.0 |
MXB-E 250 LA4 | 275.0 | 171.9 | 238.0 |
MXB-E 250 LB4 | 300.0 | 187.5 | 260.0 |
Above Rating are for Standby Continuous duty kW @ 125/40 degree ambient.
Flywheel Housing: SAE 1, 2, 3
Flywheel: SAE 11.5, 14
Double Bearing: Yes
Viking Power Products
Lewisville, PA 19351, United States
PO Box 127
Order Now At: (877) 255-8860
Copyright © 2019 Viking Power Products Co.
All rights reserved.