Marelli Model | 3 Phase 480 V | 1 Phase 240 V | 3 Phase 208 V |
MXB-E 225 XA4 | 70.0 | 46.9 | 61.0 |
MXB-E 225 XB4 | 80.0 | 53.6 | 69.0 |
MXB-E 225 SB4 | 100.0 | 67.0 | 86.0 |
MXB-E 225 MA4 | 120.0 | 80.0 | 104.0 |
MXB-E 225 MB4 | 135.0 | 94.5 | 117.0 |
MXB-E 225 LA4 | 150.0 | 99.5 | 130.0 |
MXB-E 225 LB4 | 165.0 | 111.0 | 140.0 |
Above Rating are for Standby Continuous duty kW @ 125/40 degree ambient.
Flywheel Housing: SAE 1, 2, 3, 4
Flywheel: SAE 10, 11.5, 14
Double Bearing: Yes
Viking Power Products
Lewisville, PA 19351, United States
PO Box 127
Order Now At: (877) 255-8860
Copyright © 2019 Viking Power Products Co.
All rights reserved.