Marelli Model | 3 Phase 480 V | 1 Phase 240 V | 3 Phase 208 V |
MXB-E 180 XS4 | 25.0 | 17.5 | 21.7 |
MXB-E 180 XB4 | 30.0 | 21 | 26.0 |
MXB-E 180SB4 | 34.0 | 23.8 | 29.4 |
MXB-E 180SC4 | 40.0 | 27 | 34.6 |
MXB-E 180 MA4 | 45.0 | 31.7 | 39.0 |
MXB-E 180 MC4 | 50.0 | 34.9 | 43.4 |
MXB-E 180 LB4 | 65.0 | 46.6 | 56.3 |
Above Rating are for Standby Continuous duty kW @ 125/40 degree ambient.
Flywheel Housing: SAE 2, 3,4,5*
Flywheel: SAE 6.5, 7.5, 8, 10, 11.5
Double Bearing: Yes
* SAE 5 Housing not available for MA, MC and LB4
Viking Power Products
Lewisville, PA 19351, United States
PO Box 127
Order Now At: (877) 255-8860
Copyright © 2019 Viking Power Products Co.
All rights reserved.